Week 4 Total: 52 miles.
| Monday: | 6 miles | ||||||
| Tuesday: | 8 miles | ||||||
| Wednesday: | 6 miles | ||||||
| Thursday: | 10 miles | ||||||
| Friday: | 2x[800@6:30; 400@5:54; 400@5:39; 1200@6:49]. 6 miles | ||||||
| Saturday: | Rest | ||||||
| Sunday: | 16 miles |
Week 5 Total: 56 miles.
| Monday: | 6 miles | |
| Tuesday: | 6 miles | |
| Wednesday: |
AM: 2x[800@6:11; 400@5:54; 400@5:39; 1200@6:49]. 8 miles
PM: 4 miles
| |
| Thursday: | 10 miles | |
| Friday: | 6 miles | |
| Saturday: | Rest | |
| Sunday: | 16 miles |
Week 6 Total: 66 miles.
| Monday: | 7 miles | |
| Tuesday: | 2.75x[800@6:11; 400@5:52; 400@5:39; 1200@6:44]. 10 miles | |
| Wednesday: | 6 miles | |
| Thursday: | AM: 6 miles PM: 6 miles | |
| Friday: | 10 miles | |
| Saturday: | Rest | |
| Sunday: | 17 miles |
No comments:
Post a Comment